<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Greenway maps: Thoughts?	</title>
	<atom:link href="https://getgoingnc.com/2010/02/greenway-maps-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>https://getgoingnc.com/2010/02/greenway-maps-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenway-maps-thoughts</link>
	<description>Explore the outdoors, discover yourself.</description>
	<lastBuildDate>Fri, 26 Feb 2010 20:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1319</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=672#comment-1319</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1318&quot;&gt;Rob E.&lt;/a&gt;.

Thanks for the feedback, Rob. My plan right now is to have all the greenways on a Google map you can link to from the map on the GGNC site. Working on some technical issues right now; hope to have something up in a week or so.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1318">Rob E.</a>.</p>
<p>Thanks for the feedback, Rob. My plan right now is to have all the greenways on a Google map you can link to from the map on the GGNC site. Working on some technical issues right now; hope to have something up in a week or so.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rob E.		</title>
		<link>https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1318</link>

		<dc:creator><![CDATA[Rob E.]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=672#comment-1318</guid>

					<description><![CDATA[I really like this.  I don&#039;t know how you plan to incorporate it in to a larger map, but for me that would be key.  For me the biggest issue with not having a comprehensive greenway map is planning trips that utilize multiple paths.  Spending my time flipping back and forth between tiny maps that may or may not be on the same scale or in the same orientation was frustrating me and is one of the reasons I started plotting my own greenway map.  I really appreciate the notes indicating road crossings and road under/overpasses.  That&#039;s another thing that seems to be missing in a lot of maps and is essential if you&#039;re actually trying to plot a trip to a destination.  I guess ultimately greenways are primarily for recreation, but I still enjoy using them to get somewhere when I can.]]></description>
			<content:encoded><![CDATA[<p>I really like this.  I don&#8217;t know how you plan to incorporate it in to a larger map, but for me that would be key.  For me the biggest issue with not having a comprehensive greenway map is planning trips that utilize multiple paths.  Spending my time flipping back and forth between tiny maps that may or may not be on the same scale or in the same orientation was frustrating me and is one of the reasons I started plotting my own greenway map.  I really appreciate the notes indicating road crossings and road under/overpasses.  That&#8217;s another thing that seems to be missing in a lot of maps and is essential if you&#8217;re actually trying to plot a trip to a destination.  I guess ultimately greenways are primarily for recreation, but I still enjoy using them to get somewhere when I can.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Crash Eddy Downing		</title>
		<link>https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1089</link>

		<dc:creator><![CDATA[Crash Eddy Downing]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=672#comment-1089</guid>

					<description><![CDATA[Joe, the north end of Hinshaw (point 2) is Greenwood Circle, not Oak Ridge Road.  See: http://tinyurl.com/yly9n6s]]></description>
			<content:encoded><![CDATA[<p>Joe, the north end of Hinshaw (point 2) is Greenwood Circle, not Oak Ridge Road.  See: <a href="http://tinyurl.com/yly9n6s" rel="nofollow ugc">http://tinyurl.com/yly9n6s</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1027</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 12:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=672#comment-1027</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1026&quot;&gt;Patrick Mueller&lt;/a&gt;.

Hey Patrick,
Took a quick look at EveryTrail, downloaded it to the iPhone and I&#039;ll play with it some. Looks very cool! Thanks for the suggestion.
Joe]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1026">Patrick Mueller</a>.</p>
<p>Hey Patrick,<br />
Took a quick look at EveryTrail, downloaded it to the iPhone and I&#8217;ll play with it some. Looks very cool! Thanks for the suggestion.<br />
Joe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Patrick Mueller		</title>
		<link>https://getgoingnc.com/2010/02/greenway-maps-thoughts/comment-page-1/#comment-1026</link>

		<dc:creator><![CDATA[Patrick Mueller]]></dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=672#comment-1026</guid>

					<description><![CDATA[It would be great to have a GPX or even KML/KMZ (which can be converted to a GPX), so we could download these to a GPS unit.  Have you looked at http://www.everytrail.com/ ?  They make GPX files available.  I don&#039;t think they do the nice mileage breakdown that you have, but I suspect you could try placing those items on the map itself - with EveryTrail I think that might mean taking a picture at each of those points.]]></description>
			<content:encoded><![CDATA[<p>It would be great to have a GPX or even KML/KMZ (which can be converted to a GPX), so we could download these to a GPS unit.  Have you looked at <a href="http://www.everytrail.com/" rel="nofollow ugc">http://www.everytrail.com/</a> ?  They make GPX files available.  I don&#8217;t think they do the nice mileage breakdown that you have, but I suspect you could try placing those items on the map itself &#8211; with EveryTrail I think that might mean taking a picture at each of those points.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
