<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Another reason to walk, another to downplay BMI	</title>
	<atom:link href="https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/feed/" rel="self" type="application/rss+xml" />
	<link>https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-reason-to-walk-another-to-downplay-bmi</link>
	<description>Explore the outdoors, discover yourself.</description>
	<lastBuildDate>Thu, 21 Oct 2010 17:57:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Jeff P		</title>
		<link>https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/comment-page-1/#comment-9049</link>

		<dc:creator><![CDATA[Jeff P]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=1651#comment-9049</guid>

					<description><![CDATA[I think the Wii Fit people need to re-think their approach.  If ones uses their system for tracking fitness and weight, you will find that the BMI is the primary criterion.]]></description>
			<content:encoded><![CDATA[<p>I think the Wii Fit people need to re-think their approach.  If ones uses their system for tracking fitness and weight, you will find that the BMI is the primary criterion.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/comment-page-1/#comment-9047</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=1651#comment-9047</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/comment-page-1/#comment-9041&quot;&gt;Rafe&lt;/a&gt;.

Even as a tool for evaluating populations it seems flawed for the same reasons it&#039;s flawed for individuals: it doesn&#039;t recognize more dense and heavier muscle mass. If we all decided one day to get buff, we&#039;d still be considered overweight. I&#039;m surprised a more accurate assessment hasn&#039;t been devised.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/comment-page-1/#comment-9041">Rafe</a>.</p>
<p>Even as a tool for evaluating populations it seems flawed for the same reasons it&#8217;s flawed for individuals: it doesn&#8217;t recognize more dense and heavier muscle mass. If we all decided one day to get buff, we&#8217;d still be considered overweight. I&#8217;m surprised a more accurate assessment hasn&#8217;t been devised.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rafe		</title>
		<link>https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/comment-page-1/#comment-9041</link>

		<dc:creator><![CDATA[Rafe]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 14:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=1651#comment-9041</guid>

					<description><![CDATA[One thing I&#039;ve read that made a lot of sense is that BMI is not an incredibly useful metric for individuals because it wasn&#039;t designed to be. It&#039;s an index that was designed for sampling populations. So looking at changes in the BMI of a population over 20 years can be useful, or comparing the BMI of one group against another can be illustrative, but talking about a person&#039;s BMI as a placeholder for their health or fitness is not particularly useful.]]></description>
			<content:encoded><![CDATA[<p>One thing I&#8217;ve read that made a lot of sense is that BMI is not an incredibly useful metric for individuals because it wasn&#8217;t designed to be. It&#8217;s an index that was designed for sampling populations. So looking at changes in the BMI of a population over 20 years can be useful, or comparing the BMI of one group against another can be illustrative, but talking about a person&#8217;s BMI as a placeholder for their health or fitness is not particularly useful.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff P		</title>
		<link>https://getgoingnc.com/2010/10/another-reason-to-walk-another-to-downplay-bmi/comment-page-1/#comment-8997</link>

		<dc:creator><![CDATA[Jeff P]]></dc:creator>
		<pubDate>Thu, 21 Oct 2010 03:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=1651#comment-8997</guid>

					<description><![CDATA[Good stuff!   I am glad to see that there is someone else besides me that has a problem with the BMI.  My wife calls me skinny but my BMI tells me I am borderline overweight.  Either she is being kind, or my BMI reading is misleading.  Some days I am not sure.]]></description>
			<content:encoded><![CDATA[<p>Good stuff!   I am glad to see that there is someone else besides me that has a problem with the BMI.  My wife calls me skinny but my BMI tells me I am borderline overweight.  Either she is being kind, or my BMI reading is misleading.  Some days I am not sure.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
