<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ten trips for 2011	</title>
	<atom:link href="https://getgoingnc.com/2011/03/ten-trips-for-2011/feed/" rel="self" type="application/rss+xml" />
	<link>https://getgoingnc.com/2011/03/ten-trips-for-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-trips-for-2011</link>
	<description>Explore the outdoors, discover yourself.</description>
	<lastBuildDate>Tue, 05 Apr 2011 17:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: James		</title>
		<link>https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-23119</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2113#comment-23119</guid>

					<description><![CDATA[Joe,
I think this was the waterfall I mentioned in an earlier post http://www.waterfall-picture-guide.com/elk-falls.html]]></description>
			<content:encoded><![CDATA[<p>Joe,<br />
I think this was the waterfall I mentioned in an earlier post <a href="http://www.waterfall-picture-guide.com/elk-falls.html" rel="nofollow ugc">http://www.waterfall-picture-guide.com/elk-falls.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-21611</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 23:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2113#comment-21611</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-21511&quot;&gt;Foy&lt;/a&gt;.

Great point about the mile-hi bridge approach: There is no &quot;easy&quot; at Grandfather Mountain.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-21511">Foy</a>.</p>
<p>Great point about the mile-hi bridge approach: There is no &#8220;easy&#8221; at Grandfather Mountain.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Foy		</title>
		<link>https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-21511</link>

		<dc:creator><![CDATA[Foy]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2113#comment-21511</guid>

					<description><![CDATA[Nice work Joe.  Hikers interested in Grandfather Mountain&#039;s trails should be aware of a 3rd option for reaching Calloway Peak:  The Daniel Boone Scout Trail and the Crag Way, accessed from US 221 south of Blowing Rock when the Parkway is closed due to ice/snow, and more commonly from the Parkway just a couple or three miles south of Holloway Mountain Road and perhaps 5 miles from Price Lake.  Of the two trails, which merge about 2/3ds of the way up, I prefer the Crag Way due to the many vistas along the way.  The Daniel Boone Scout Trail is deep within rhodos and other canopy most of the way.

Lastly, accessing the crest from the Swinging Bridge parking area does not relieve the hiker of dealing with climbs.  From that parking area to the summit, the trail gains, then loses, some 300-400&#039; several times, so the net gain isn&#039;t altogether different than experienced from the Parkway via Crag Way, where the gain is about 1,900&#039; over 3.75 miles.

Foy]]></description>
			<content:encoded><![CDATA[<p>Nice work Joe.  Hikers interested in Grandfather Mountain&#8217;s trails should be aware of a 3rd option for reaching Calloway Peak:  The Daniel Boone Scout Trail and the Crag Way, accessed from US 221 south of Blowing Rock when the Parkway is closed due to ice/snow, and more commonly from the Parkway just a couple or three miles south of Holloway Mountain Road and perhaps 5 miles from Price Lake.  Of the two trails, which merge about 2/3ds of the way up, I prefer the Crag Way due to the many vistas along the way.  The Daniel Boone Scout Trail is deep within rhodos and other canopy most of the way.</p>
<p>Lastly, accessing the crest from the Swinging Bridge parking area does not relieve the hiker of dealing with climbs.  From that parking area to the summit, the trail gains, then loses, some 300-400&#8242; several times, so the net gain isn&#8217;t altogether different than experienced from the Parkway via Crag Way, where the gain is about 1,900&#8242; over 3.75 miles.</p>
<p>Foy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-21238</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Sat, 26 Mar 2011 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2113#comment-21238</guid>

					<description><![CDATA[None are near Banner Elk. I&#039;m trying to think of what would be near there and am coming up blank. Be curious to know a little more specifically where it was so I can track it down. Maybe I&#039;ll add it to my list.]]></description>
			<content:encoded><![CDATA[<p>None are near Banner Elk. I&#8217;m trying to think of what would be near there and am coming up blank. Be curious to know a little more specifically where it was so I can track it down. Maybe I&#8217;ll add it to my list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James		</title>
		<link>https://getgoingnc.com/2011/03/ten-trips-for-2011/comment-page-1/#comment-21098</link>

		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2113#comment-21098</guid>

					<description><![CDATA[Great photos and list. I been to some of these and had a wonderful time. I found a really nice waterfall with a swimming hole in Banner Elk. Was one of these pictures that waterfall?]]></description>
			<content:encoded><![CDATA[<p>Great photos and list. I been to some of these and had a wonderful time. I found a really nice waterfall with a swimming hole in Banner Elk. Was one of these pictures that waterfall?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
