<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A workout on a trail workday	</title>
	<atom:link href="https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/feed/" rel="self" type="application/rss+xml" />
	<link>https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-workout-on-a-trail-workday</link>
	<description>Explore the outdoors, discover yourself.</description>
	<lastBuildDate>Wed, 22 Jun 2011 22:12:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Dig it: 300-continuous miles of Mountains-to-Sea Trail&#160;&#124;&#160;GetGoing NC!		</title>
		<link>https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32708</link>

		<dc:creator><![CDATA[Dig it: 300-continuous miles of Mountains-to-Sea Trail&#160;&#124;&#160;GetGoing NC!]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 22:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2362#comment-32708</guid>

					<description><![CDATA[[...] I mentioned earlier this month commenting on National Trails Day, it’s hard to find a better workout than working on a trail. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I mentioned earlier this month commenting on National Trails Day, it’s hard to find a better workout than working on a trail. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hemp		</title>
		<link>https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32705</link>

		<dc:creator><![CDATA[hemp]]></dc:creator>
		<pubDate>Fri, 17 Jun 2011 00:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2362#comment-32705</guid>

					<description><![CDATA[..........................................Overview ............Late spring and early summer may be the best times to experience Horsetail Falls but a hike up the Pyramid Creek trail to this spectacular waterfall is still a worthwhile experience at any time of the year. If you can find a parking spot at the busy US50 trailhead that is.....Elevation gain .. 600ft from 6 100 - 6 700ft ....Tips .. Peak volume will be in late spring as soon as the snow melts... Parking is limited and a fee is required...............................................................................................................]]></description>
			<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Overview &#8230;&#8230;&#8230;&#8230;Late spring and early summer may be the best times to experience Horsetail Falls but a hike up the Pyramid Creek trail to this spectacular waterfall is still a worthwhile experience at any time of the year. If you can find a parking spot at the busy US50 trailhead that is&#8230;..Elevation gain .. 600ft from 6 100 &#8211; 6 700ft &#8230;.Tips .. Peak volume will be in late spring as soon as the snow melts&#8230; Parking is limited and a fee is required&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32704</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2362#comment-32704</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32703&quot;&gt;business review&lt;/a&gt;.

This seems spam-spciously out of context, but I got wrapped up in the trail description, so what the heck.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32703">business review</a>.</p>
<p>This seems spam-spciously out of context, but I got wrapped up in the trail description, so what the heck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: business review		</title>
		<link>https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32703</link>

		<dc:creator><![CDATA[business review]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2362#comment-32703</guid>

					<description><![CDATA[The easy 1 mile trail through a stretch of spruce and ponderosa forest gains about 110 feet in elevation before opening up into a granite hillside and revealing a stunning sight mountains above Cascade Lake below and the jaw dropping 200 foot falls. If you continue on along the trail youll reach the top of Cascade Creek Falls and the path turns west and climbs along the fast-flowing creek where it reaches an incredible view of the face of . After crossing a small log bridge youll be able to explore the basin and further explore and admire the undisturbed beauty and view of Tallac before turning around on this out-and-back trail.]]></description>
			<content:encoded><![CDATA[<p>The easy 1 mile trail through a stretch of spruce and ponderosa forest gains about 110 feet in elevation before opening up into a granite hillside and revealing a stunning sight mountains above Cascade Lake below and the jaw dropping 200 foot falls. If you continue on along the trail youll reach the top of Cascade Creek Falls and the path turns west and climbs along the fast-flowing creek where it reaches an incredible view of the face of . After crossing a small log bridge youll be able to explore the basin and further explore and admire the undisturbed beauty and view of Tallac before turning around on this out-and-back trail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Whether Leading Trail		</title>
		<link>https://getgoingnc.com/2011/06/a-workout-on-a-trail-workday/comment-page-1/#comment-32702</link>

		<dc:creator><![CDATA[Whether Leading Trail]]></dc:creator>
		<pubDate>Fri, 10 Jun 2011 19:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getgoingnc.com/?p=2362#comment-32702</guid>

					<description><![CDATA[[...] A workout on a trail workday &#124; GetGoing NC! Before long, Eric Motzno, trail supervisor for Section 20 and our crew chief for the day, was leadingUS down the trail off Redwood Road in Durham County. Despite passing under I-85, then marching along side it for a couple hundred yards, Section 20 offers a nice escape typical of Falls   &#8220;Our trips vary in difficulty, in the amount of hiking involved and whether it&#039;s trail maintenance or building a trail so it&#039;s hard to provide an average for them.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] A workout on a trail workday | GetGoing NC! Before long, Eric Motzno, trail supervisor for Section 20 and our crew chief for the day, was leadingUS down the trail off Redwood Road in Durham County. Despite passing under I-85, then marching along side it for a couple hundred yards, Section 20 offers a nice escape typical of Falls   &ldquo;Our trips vary in difficulty, in the amount of hiking involved and whether it&#39;s trail maintenance or building a trail so it&#39;s hard to provide an average for them.&rdquo; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
