<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Neuse River Trail clocks in at 6.46 miles (I have the map to prove it)	</title>
	<atom:link href="https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/feed/" rel="self" type="application/rss+xml" />
	<link>https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it</link>
	<description>Explore the outdoors, discover yourself.</description>
	<lastBuildDate>Fri, 24 May 2013 16:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Raleigh&#8217;s Neuse River Trail: 27 miles down, one more to go &#124; GetGoing NC!		</title>
		<link>https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-36686</link>

		<dc:creator><![CDATA[Raleigh&#8217;s Neuse River Trail: 27 miles down, one more to go &#124; GetGoing NC!]]></dc:creator>
		<pubDate>Fri, 24 May 2013 16:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://getgoingnc.com/?p=3207#comment-36686</guid>

					<description><![CDATA[[...] The Neuse River Trail is the backbone of Raleigh’s rapidly growing greenway system. Last fall, the first 6.5 miles of the eventual 27.5-mile greenway opened, running from the northern trailhead near the base of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Neuse River Trail is the backbone of Raleigh’s rapidly growing greenway system. Last fall, the first 6.5 miles of the eventual 27.5-mile greenway opened, running from the northern trailhead near the base of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raleigh’s Neuse River Trail: Another 3.5 miles by August, 16.1 miles by November &#124; GetGoing NC!		</title>
		<link>https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33487</link>

		<dc:creator><![CDATA[Raleigh’s Neuse River Trail: Another 3.5 miles by August, 16.1 miles by November &#124; GetGoing NC!]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 09:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://getgoingnc.com/?p=3207#comment-33487</guid>

					<description><![CDATA[[...] able to start here, below Falls Lake dam on the Neuse River Trail ...Three and a half miles of the Neuse River Trail is expected to open in August, another 8.7 miles in October and 7.0 more miles in November; coupled [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] able to start here, below Falls Lake dam on the Neuse River Trail &#8230;Three and a half miles of the Neuse River Trail is expected to open in August, another 8.7 miles in October and 7.0 more miles in November; coupled [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33379</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://getgoingnc.com/?p=3207#comment-33379</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33376&quot;&gt;Gary&lt;/a&gt;.

It&#039;s like driving: walk/hike/run/bike/inline skate on the right side of the trail. And if you&#039;re in a group, make sure you leave an outside lane for people coming up behind you and people passing (which I find to be a bigger issue).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33376">Gary</a>.</p>
<p>It&#8217;s like driving: walk/hike/run/bike/inline skate on the right side of the trail. And if you&#8217;re in a group, make sure you leave an outside lane for people coming up behind you and people passing (which I find to be a bigger issue).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary		</title>
		<link>https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33376</link>

		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://getgoingnc.com/?p=3207#comment-33376</guid>

					<description><![CDATA[Hello, I need to know if you are walking/running on the paved trail what side of the trail are you supposed to be on .. The right side like you used driving to the trail or on the left. I say walk on the right if I am wrong please let me know . This may seem silly but there are some a.,&#038;@?, that will run over you !love the trail!]]></description>
			<content:encoded><![CDATA[<p>Hello, I need to know if you are walking/running on the paved trail what side of the trail are you supposed to be on .. The right side like you used driving to the trail or on the left. I say walk on the right if I am wrong please let me know . This may seem silly but there are some a.,&amp;@?, that will run over you !love the trail!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JoeMiller		</title>
		<link>https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33219</link>

		<dc:creator><![CDATA[JoeMiller]]></dc:creator>
		<pubDate>Fri, 11 Nov 2011 12:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://getgoingnc.com/?p=3207#comment-33219</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33214&quot;&gt;Lance Pickup&lt;/a&gt;.

Thanks for the detailed description, Lance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://getgoingnc.com/2011/11/neuse-river-trail-clocks-in-at-6-46-miles-i-have-the-map-to-prove-it/comment-page-1/#comment-33214">Lance Pickup</a>.</p>
<p>Thanks for the detailed description, Lance.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
